Hardware Resources
The ScalaLife partner supercomputing centers provide a wide range of architectures for High-Performance Computing. They include the typical clusters of multi-core nodes, large shared-memory systems and hybrid systems with special accelerators.
You can find information about gaining access to the hardware resources here.
| System | Architecture | Cores | Memory |
| LRZ - Leibniz-Rechenzentrum (Germany) | |||
| SuperMUC | Intel Sandy Bridge EP | 147,456 | 288 TB |
| SuperMIG | Intel Westmere-EX | 8,200 | 52 TB |
| SGI UV | Intel Westmere-EX (2.4 GHz) | 2,080 | 8 TB |
| CoolMUC | AMD Opteron | 2,800 | 5.6 TB |
| KTH - Royal Institute of Technology (Sweden) | |||
| Lindgren | Cray XE6 | 36,384 | 47.4 TB (32GB per node) |
| Povel | 180 nodes with 4 Six-Core AMD Opteron 8425HE CPUs | 4,320 | 5.76 TB |
| Zorn | 4 Intel Xeon E5620 (Nehalem/Westmere) - 3 with Tesla C2050 (Fermi) and 1 with 4 NVIDIA GeForce GTX580 | 48GB | |
| OSC - Oxford Supercomputing Centre (United Kingdom) | |||
| Arcus | Dell Intel (2.2GHz Xeon SandyBridge) | 1344 | 84 x 16 core X 64GB per node |
| Sal | SGI Altix 8200 ICE cluster, quad core Intel Xeon Nehalem | 640 | 80 x 24GB per node |
| Skynet | quad core Intel Xeon Harpertown, nVidia GPUs | 64 | 8 x 8 GB per node |
| Caribou | SGI UV100, Intel Xeon E7-8837 | 64 | 1TB shared memory |
| BSC - Barcelona Supercomputing Center (Spain) | |||
| MareNostrum | Power PC 970MP | 10240 |
20TB |
| minoTauro | hybrid architecture with 12 JS22 blades with Power6 processors and 72 QS22 blades with PowerXCell processors | 5544 | 3TB |
| MariCel | 128 nodes with two processors Intel Xeon E5649 6-Core at 2,53GHz + 2 NVIDIA M2090 cards each one with 512 CUDA Cores | 1344 | 960GB |
| bscsmp | SGI Altix | 128 | 2.5TB |
| tamariu | Intel Xeon | 24 | 48GB |






